Шлицеви двойки
Серия | Код | Размер каре | Дължина L | Брой зъби | Размер тръба |
1310 | 112119 | 27X82 | 155 | 16T | 50.8 x 2.4 |
687.2 | 1121019 | 30X82 | 267 | 18T | 70x1.63 47 LİK |
687.2 | 1121020 | 30X82 | 267 | 18T | 70x1.63 45 LİK |
687.2 | 1121022 | 30X82 | 267 | 18T | 76x1.63 F.TRANSİT |
1410 | 112120 | 30.1X106 | 189 | 16T | 76.2 x 2.4 |
687.3 | 112131 | 34.9X106 | 208.5 | 30T | 76.2 x 2.4 |
687.3 | 112132 | 34.9X106 | 208.5 | 30T | 88.9 x 2.4 |
1510 | 112121 | 39.7X115.8 | 225 | 16T | 88.9 x 2.4 |
0 385 | 112115 | 48 X 126 | 344 | 24T | 92 x 5 |
587.3 | 112147 | 52 X 133 | 328 | 27T | 92 x 5 |
687.45 | 112178 | 52 X 147 | 345 | 28T | 110 x 6 |
687.45 | 112122 | 52 X 147 | 306 | 28T | 120 x 4 |
0 389 | 112149 | 53 X 135 | 415 | 27T | 100 x 4 |
587.55 | 112156 | 57 X 152 | 282 | 38T | 120 x 4 |
587.55 | 112157 | 57 X 152 | 282 | 38T | 120 x 6 |
587.55 | 112153 | 57 X 152 | 394 | 30T | 120 x 6 |
587.55 | 112154 | 57 X 152 | 394 | 30T | 110 x 6 |
1121003 | 48 X 161 | SCANIA | SCANIA | 100 x 5 | |
1121016 | 57 X 164 | SCANIA | SCANIA | 100 x 6 | |
1121011 | 68 X 89 | 367 | 30T | 100 x 6 | |
1121012 | 68 X 89 | 389 | 30T | 140 x 5 | |
389 | 112715 | 53 X 135 | 285mm | 285mm | |
112195 | 7C | kovanli kayici | kovanli kayici | 92 x 5 | |
112724 | 7C | disi+catalli | disi+catalli |
Код | Размер каре | Брой на шлиците | Размер на тръба | |
1117027 | 30 x 82 | 70x1.63 47 LİK | ||
1117028 | 30 x 82 | 70x1.63 45 LİK | ||
1117035 | 30 x 82 | 76x1.63 F.TRANSİT | ||
111713 | 34.9 x 106 | N48X1,5X30 | ||
111701 | 48 x 126 | N65X2,5X24 | ||
1117033 | 52 x 147 | kisa | N75X2,5X28 | |
111760 | 52 x 147 | uzun | N75X2,5X28 | |
111743 | 53 x 135 | N72X2,5X27 | ||
111754 | 57 x 152 | W78X2X38 | ||
111755 | 57 x 152 | N80X2,5X30 | ||
111798 | TGA | TGA | ||
1117007 | 48 x 161 | SCANIA 65X2,5X24 | SCANIA 65X2,5X24 | |
1117026 | 57 x 164 | 78X2X38 | 78X2X38 | |
1117017 | 68 x 89 | N80X2,5X30 | 110 | |
1117018 | 68 x 89 | N80X2,5X30 | 140 | |
1117006 | 7C | N65X2,5X24 | N65X2,5X24 |
Серия | Код | Размер каре | L | L 2 | Размер шлици |
1140 | 111240 | 23.8 x 61.3 | 135 | 44 | SAE 1 1/16" X 16 C |
1300 | 111221 | 27 x 74.6 | 186 | 89 | SAE 1 3/8''x16C |
1310 | 111204 | 27 x 81.8 | 174 | 61 | SAE 1 1/2"x16C |
1310 | 111228 | 27 x 81.8 | 174 | 61 | SAE 1 1/2"x16C RİLSAN |
1310 | 111223 | 27 x 81.8 | 131 | 45 | SAE 1 3/8"X16c |
1310 | 111202 | 27 x 81.8 | 172 | 57 | SAE 1 3/8"X16c |
1310 | 111226 | 27 x 81.8 | 172 | 57 | SAE 1 3/8"X16C |
1310 | 111205 | 27 x 81.8 | 142 | 50 | SAE 1 1/2"x16C |
1310 | 111207 | 27 x 81.8 | 140 | 64 | SAE 1 1/2 x 15C |
1310 | 111231 | 27 x 81.8 | 140 | 64 | SAE 1 1/2 x 15C RİLSAN |
1310 | 111214 | 27 x 81.8 | 201 | 130 | SAE 1 3/8"x16C |
1310 | 111234 | 27 x 81.8 | 201 | 130 | SAE 1 3/8"X16C |
1310 | 111236 | 27 x 81.8 | 131 | 45 | SAE 1 3/8''x 16C RİLSAN |
1310 | 111229 | 27 x 81.8 | 142 | 50 | SAE 1 1/2"x16C |
1310 | 111219 | 27 x 81.8 | 205.2 | 116 | SAE 1 1/2"x16C |
1410 | 111222 | 30.2 x 106.3 | 129.47 | SAE 1 1/2"x16C | |
1410 | 111208 | 30.2 x 106.3 | 168 | 60 | SAE 1 1/2'' x 16C |
1410 | 111213 | 30.2 x 106.3 | 168 | 60 | SAE 1 1/2''x16C |
1410 | 111233 | 30.2 x 106.3 | 145 | 51 | SAE 1 1/2''x16C |
1410 | 111217 | 30.2 x 106.3 | 170 | 67 | SAE 1 3/4''x16C |
1410 | 111235 | 30.2 x 106.3 | 170 | 67 | SAE 1 3/4''x16C |
1480 | 111203 | 34.9 x 106.3 | 144 | 51 | SAE 1 3/4"x16C |
1480 | 111227 | 34.9 x 106.3 | 144 | 51 | SAE 1 3/4"x16C |
1480 | 111201 | 34.9 x 106.3 | 166 | 58 | SAE 1 3/4"x16C |
1480 | 111225 | 34.9 x 106.3 | 166 | 58 | SAE 1 3/4"x16C |
1510 | 111206 | 39.7 x 115.9 | 170 | 66 | SAE 1 3/4'' X 16C |
1510 | 111230 | 39.7 x 115.9 | 170 | 66 | SAE 1 3/4''16C |
1510 | 111209 | 39.7 x 115.9 | 170 | 77 | SAE 1 3/4x16C |
1510 | 111232 | 39.7 x 115.9 | 170 | 77 | SAE 1 3/4x16C |
1550 | 111241 | 35 x 126 | 174 | 65 | SAE 1 3/4x16C |
Серия | Код | Размер каре | ACI | L | Брой шлици |
0 500 | 110316 | 19 x 48 | 25 | 126 | 16C |
1140 | 110306 | 23.8 x 61.3 | 20 | 149 | 10C |
1140 | 110306 | 23.8 x 61.3 | 22 | 150 | 16C |
1140 | 110315 | 23.8 x 61.3 | 20 | 149 | 25 |
1300 | 110307 | 27 x 74.6 | 15 | 151.5 | 25 |
1300 | 110318 | 27 x 74.6 | 20 | 137 | 16C |
1310 | 110312 | 27 x 81.8 | 20 | 166 | 16C |
1310 | 110325 | 27 x 81.8 | 20 | 104 | 16C |
1310 | 110305 | 27 x 81.8 | 20 | 137 | 16C |
1410 | 110303 | 30.2 x 106.3 | 20 | 168 | 16C |
1410 | 110322 | 30.2 x 106.3 | 20 | 124 | 16C |
1410 | 110332 | 30.2 x 106.3 | 20 | 168 | 21C |
1410 | 110333 | 30.2 x 106.3 | 20 | 193 | 16C |
1410 | 110335 | 30.2 x 106.3 | 20 | 154 | 16C |
1410 | 110330 | 30.2 x 106.3 | 20 | 151 | 16C |
1480 | 110326 | 34.9 x 106.3 | 22 | 173 | 16C |
1480 | 110328 | 34.9 x 106.3 | 22 | 143 | 16C |
1480 | 110304 | 34.9 x 106.3 | 20 | 195 | 16C |
1510 | 110301 | 39.7 x 115.9 | 20 | 170 | 16C |
1510 | 110308 | 39.7 x 115.9 | 20 | 152 | 2" x 16C |
1510 | 110309 | 39.7 x 115.9 | 20 | 190 | 2" x 16C |
1510 | 110302 | 39.7 x 115.9 | 35 | 267 | 2" x 16C |
1550 | 110336 | 34.9 x 126 | 29 | 183 | 16C |
6 C MEKANİK | 110334 | 42.88 x 140.45 | 169 | 16C |
Серия | Код | К | B | L | Размер шлици | Размер тръба | Болт |
1140 | 110716 | 30 | 73.3 | 58.3 | DP.23;24/48;45° | 76.2 x1.6 | M10x1 |
1310 | 110706 | 35 | 66.9 | 59.5 | SAE 1 3/8" x 10C | 69.8 x1.6 | W3/4"x20 |
1310 | 110711 | 35 | 46.2 | 59.5 | SAE 1 3/8" x 10C | 50.8 x2.4 | W3/4"x20 |
1310 | 110708 | 35 | 71.6 | 77 | 1 3/8" x 16 C | 76.2 x2.4 | M20 x1,5 |
1510 | 110701 | 40 | 84.3 | 101 | SAE 1 1/2" x 10C | 88.9 x2.4 | W 1"x20 |
1510 | 110702 | 40 | 71.6 | 100.8 | SAE 1 1/2" x 10C | 76.2 x2.4 | W 1"x20 |
1510 | 110714 | 45 | 75 | 111 | SAE 1 1/2" x 10C | 76.2 x1.6 | W 1"x20 |
1510 | 110704 | 40 | 71.6 | 74 | SAE 1 1/2" x 10C | 76.2 x1.6 | 1"x20G |
1510 | 110715 | 38 | 71.6 | 86 | SAE 1 1/2" x 10C | 76.2 x2.4 | W 1"x20 |
1510 | 110705 | 40 | 84.3 | 77.5 | SAE 1 1/2" x 10C | 88.9 x2.4 | 1"x20G |
1630 | 110709 | 45 | 71.6 | 75 | SAE 1 3/4" x 16 C | 76.2 x2.4 | 1" 1/16 x 20 |
1630 | 110703 | 45 | 84.3 | 82.5 | SAE 1 3/4" x 10 C | 88.9 x2.4 | 1" 1/16 x 20 |
385 | 110710 | 55 | 84.3 | 76 | 55 x 2,5 x 20 DIN 5480 | 92 x 5 | M16 x1,5 |
СПЕЦИАЛНИ | 110707 | 55 | 84.3 | 120 | SAE 2 3/16" x 20 C | 90 x 3.5 | M40 x1,5 |
СПЕЦИАЛНИ | 110718 | 69 | 82.2 | 102 | w 55 x 2.5x20 DIN 5480 | 90 x 3.5 |
Предлагаме още стотици различни размери, модели и други части, за да отговорим на всичките ви нужди. Ако имате въпроси или нужда от консултация относно нашите продукти, моля не се колебайте да се свържете с нас на тел.: +359 896121212.